Programme
(click on title to view abstract of presentation)
| Date: 28th May 2008 | ||
| 09.00 - 09.35 | Registration | |
| 09.40 - 09.50 | Welcome and introduction | |
| 09.55 - 10.30 | Keynote speaker: Dr Sandra Coecke, IHCP-ECVAM |
New technologies Require Different Thinking: 2 Decades of Cell-based Methods for Test Development and Validation for Regulatory Purposes |
| Session 1: Toxicology and Drug Design | ||
| 10.35 - 11.00 | Dr Béatrice Schaack, CEA Grenoble - DSV/ iRTSV | Toxicity Assays in Nanodrops combining Bioassay and Morphometric Endpoints
|
| 11.05 - 11.30 | Dr Kelly BéruBé, Cardiff University | An In Vitro Human Tissue Equivalent Model of Respiratory Epithelia for Toxicological Screening of Inhaled Nanoparticles |
| 11.35 - 11.55 | Refreshments | |
| 12.00 - 12.25 | Dr J Malcolm Wilkinson, Kirkstall Ltd |
A Novel Multichamber Bioreactor System for Early Stage Toxicology Screening |
| 12.30 - 12.55 | Prof Ken Donaldson, University of Edinburgh | Towards a structure activity relationship (SAR) for nanoparticles |
| 13.00 - 14.00 | Lunch and Networking | |
| Session 2: Tissue Engineering, other novel models and testing strategies | ||
| 14.05 - 14.30 | Dr John Haycock , University of Sheffield | A 3D Tissue Engineered Skin Model for Detecting Pro-Inflammatory Responses to Toxic and Cosmetic Agents in Real Time |
| 14.35 - 15.00 | Dr Fanqing Frank Chen, Lawrence Berkley National Laboratory | Molecular Biomarkers for Bio-nano Interactions |
| 15.05 - 15.30 | Dr Anna Price, European Commission JRC |
|
| 15.35 - 15.55 | Refreshments | |
| 16.00 - 16.25 | Dr Katy Taylor, BUAV | Alternatives to Animals for Determining the Toxicity of Nanoparticles
|
| 16.30 - 16.55 | Ulrich Krühne, Teknologisk Institut | Towards User Defined Prototyping of µ - bioreactors |
| 17.00 | Closing remarks for day 1 | |
| Date: 29th May 2008 | ||
| 09.20 - 09.30 | Introduction and Welcome to Day 2 | |
| Session 3: Imaging and Diagnostics | ||
| 09.30 - 09.55 | Dr Peter Ertl, Austrian Research Centers (ARC) GmbH | Assessing Health Effects of Nanoparticles using a Lab-on-a-Chip |
| 10.00 - 10.25 | Dr Antonio Garcia, Arizona State University | Molecular Diagnosis using a Single Drop of Biological Fluid |
| 10.30 - 10.55 | Dr Nirmala Bhogal, FRAME | Nanodevices: Where Animal Tests Fail to Meet Testing Needs |
| 11.00 - 11.25 | Refreshments | |
11.30 - 13.00 |
Panel Discussion - |
|
| 13.00 - 14.10 | Lunch | |
| Session 4: Regulatory and Legal Issues | ||
| 14.15 - 14.40 | Dr Rosemary Gibson, Centre for Interdisciplinary NanoResearch at Health and Safety Laboratory | Testing toxicity of manufactured nanoparticles - How in-vitro methods can fit into an overall regulatory approach |
| 14.45 - 15.10 | Professor Shervanthi Homer-Vanniasinkam, Consultant Vascular Surgeon, Leeds General Infirmary Professor of Translational Vascular Medicine, Leeds Medical School | Alternative Preclinical Testing Modalities: a Clinician-Scientist's Perspective |
| 15.15 - 15.40 | Dr Arianna Ferrari, Darmstadt University of Technology | The Hyped Nano and the Stressed Laboratory Animal |
| 15.40 - 16.00 | Dr Andy Bennett, FRAME | Closing Remarks |
For further information contact Gemma McCulloch, gemma.mcculloch@nano.org.uk
