Conference programme
Click on presentation title to view abstract.
| 09.00 - 09.30 | Registration and refreshments |
| 09.30 - 09.40 | Welcome and Introduction - Ottilia Saxl, Institute of Nanotechnology |
| 09.40 - 10.05 | Brian McCarthy, Technitex Faraday Ltd 'Integrated Multi scale modeling for garment design' |
| 10.10 - 10.35 | Professor George Stylios, The Research Institute for Flexible Materials (RIFleX) (Not available on proceedings CD) 'SMART garments, incorporating sensors capable of wireless connections with the outside world’ |
| 10.40 - 11.10 | Refreshments |
| 11.15 - 11.40 | Dermot Diamond, National Centre for Sensor Research (NCSR) 'Introducing Sensing Capabilities into Textiles'
|
| 11.45 - 12.10 | Dr Vinod Dhanak, Liverpool University 'Enhancing the properties of Nylon with Silica nanoparticles and carbon nanotubes' |
| 12.15 - 12.40 | Richard Moore, IoN |
| 12.45 - 13.50 | Lunch |
| 13.55 - 14.20 | Dr Marc Behl, GKSS-Institute of Polymer Research, Teltow (Not available on proceedings CD) |
| 14.25 - 14.50 | Andreas Scherrieble, ITV-Denkendorf |
| 14.55 - 15.20 | Prof Jinlian Hu, Institute of Textiles and Clothing, Hong Kong Polytechnic University |
| 15.25 - 15.55 | Refreshments |
| 16.00 - 16.25 | Daniel Lynch, Technical Director, Exilica Limited (Not available on proceedings CD) ‘Absorbent Beads and Hollow Silica Shells – Novel Transport Additives in Smart Textiles’ |
| 16.30 - 16.55 | Chris Chadwick, Arch Chemicals
|
| 17.00 - 17.10 | Conference close |
Download flyer & registration form >>
For further information contact Gemma McCulloch, gemma.mcculloch@nano.org.uk
